Pressure Converter
Comprehensive pressure unit conversion with engineering applications and measurement principles
Pressure Conversion
bar - Bar
psi - Pounds per Square Inch
Conversion Result
14.503768
psi (Pounds per Square Inch)
1 bar = 14.503768 psi
Conversion Factor:
1 bar = 1.4504e+1 psi
Unit Categories:
From: Metric
To: Imperial
Common Unit Conversions
| Unit | Symbol | Value | Scientific |
|---|---|---|---|
| Pascal | Pa | 100000.000000 | 1.000e+5 |
| Kilopascal | kPa | 100.000000 | 1.000e+2 |
| Megapascal | MPa | 0.100000 | 1.000e-1 |
| Bar | bar | 1.000000 | 1.000e+0 |
| Pounds per Square Inch | psi | 14.503768 | 1.450e+1 |
| Standard Atmosphere | atm | 0.986923 | 9.869e-1 |
| Millimeters of Mercury | mmHg | 750.063755 | 7.501e+2 |
| Torr | torr | 750.063755 | 7.501e+2 |
